Luminol


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





217 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 alanyl-tRNA synthetase 1 SYAC_HUMAN AARS1 Homo sapiens 16 94 2
2 ACD shelterin complex subunit and telomerase recruitment factor ACD_HUMAN ACD Homo sapiens 65057 945 1
3 angiotensin I converting enzyme ACE_HUMAN ACE Homo sapiens 1636 1884 2
4 acetylcholinesterase (Cartwright blood group) ACES_HUMAN ACHE Homo sapiens 43 3471 3
5 alcohol dehydrogenase iron containing 1 HOT_HUMAN ADHFE1 Homo sapiens 137872 215 1
6 alpha fetoprotein FETA_HUMAN AFP Homo sapiens 174 935 4
7 angiotensinogen ANGT_RAT Agt Rattus norvegicus 24179 2598 1
8 angiotensinogen ANGT_HUMAN AGT Homo sapiens 183 2109 1
9 albumin ALBU_HUMAN ALB Homo sapiens 213 5631 5
10 arachidonate 5-lipoxygenase LOX5_RAT Alox5 Rattus norvegicus 25290 439 1
11 alkaline phosphatase, placental PPB1_HUMAN ALPP Homo sapiens 250 1677 1
12 aminomethyltransferase GCST_HUMAN AMT Homo sapiens 275 209 1
13 amine oxidase, copper containing 1 Q498N2_RAT Aoc1 Rattus norvegicus 65029 238 1
14 amine oxidase copper containing 1 AOC1_HUMAN AOC1 Homo sapiens 26 522 1
15 apurinic/apyrimidinic endodeoxyribonuclease 2 A1L132_RAT Apex2 Rattus norvegicus 317628 2 1
16 apolipoprotein A1 APOA1_HUMAN APOA1 Homo sapiens 335 1112 1
17 apolipoprotein A2 APOA2_HUMAN APOA2 Homo sapiens 336 193 1
18 apolipoprotein E APOE_MOUSE Apoe Mus musculus 11816 1371 1
19 amyloid beta precursor protein A4_HUMAN APP Homo sapiens 351 3390 2
20 Rho guanine nucleotide exchange factor 12 ARHGC_HUMAN ARHGEF12 Homo sapiens 23365 53 1
21 AT695_RS10915 - AT695_RS10915 Staphylococcus aureus 28381092 42 1
22 ATHS - ATHS Homo sapiens 470 457 1
23 Bardet-Biedl syndrome 9 PTHB1_HUMAN BBS9 Homo sapiens 27241 1578 1
24 butyrylcholinesterase CHLE_HUMAN BCHE Homo sapiens 590 2300 1
25 biogenesis of lysosomal organelles complex 1 subunit 4 BL1S4_HUMAN BLOC1S4 Homo sapiens 55330 104 1
26 BOP - BOP Homo sapiens 100294715 170 1
27 complement C4A (Rodgers blood group) CO4A_HUMAN C4A Homo sapiens 720 1468 1
28 complement C5a receptor 1 C5AR1_HUMAN C5AR1 Homo sapiens 728 623 1
29 catalase CATA_RAT Cat Rattus norvegicus 24248 1803 1
30 catalase CATA_BOVIN CAT Bos taurus 531682 318 2
31 catalase G1T6W7_RABIT CAT Oryctolagus cuniculus 100340891 154 1
32 catalase CATA_HUMAN CAT Homo sapiens 847 2305 18
33 catalase A0A6P3T0Y6_SHEEP CAT Ovis aries 100307035 41 1
34 catalase-3 CATA3_SOYBN CAT3 Glycine max 100037447 61 1
35 C-C motif chemokine ligand 11 CCL11_HUMAN CCL11 Homo sapiens 6356 347 2
36 C-C motif chemokine ligand 21 CCL21_HUMAN CCL21 Homo sapiens 6366 216 1
37 C-C motif chemokine ligand 5 CCL5_HUMAN CCL5 Homo sapiens 6352 751 1
38 CD14 molecule CD14_HUMAN CD14 Homo sapiens 929 797 2
39 CD2 antigen CD2_MOUSE Cd2 Mus musculus 12481 127 1
40 CD2 molecule CD2_HUMAN CD2 Homo sapiens 914 1311 1
41 CD4 antigen CD4_MOUSE Cd4 Mus musculus 12504 1594 1
42 CD59 molecule (CD59 blood group) CD59_HUMAN CD59 Homo sapiens 966 1815 2
43 CD79a molecule CD79A_HUMAN CD79A Homo sapiens 973 356 3
44 CD8a molecule CD8A_HUMAN CD8A Homo sapiens 925 1925 1
45 CDP-diacylglycerol synthase 1 CDS1_HUMAN CDS1 Homo sapiens 1040 831 2
46 CEA cell adhesion molecule 3 CEAM3_HUMAN CEACAM3 Homo sapiens 1084 1053 6
47 carboxyl ester lipase O75612_HUMAN CEL Homo sapiens 1056 452 1
48 cortistatin CORT_RAT Cort Rattus norvegicus 25305 230 1
49 mitochondrially encoded cytochrome c oxidase II COX2_HUMAN COX2 Homo sapiens 4513 5330 15
50 carboxypeptidase A1 CBPA1_HUMAN CPA1 Homo sapiens 1357 379 1